Insomnia54 Group Standings

Comment
Group ‘A’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 Team-Infused (1) 6 6/0/0 96/30/66 18
 AlmostFamous (N/A) 6 5/1/0 90/38/52 15
 ALL4 (8) 6 4/2/0 82/38/44 12
 Team-Evil (N/A) 6 3/3/0 69/53/16 9
 Ethnic Radicals (N/A) 6 2/4/0 43/67/-24 6
 pulseCore Originals (N/A) 6 1/5/0 18/80/-62 3
 Fraglabs (N/A) 6 0/6/0 4/96/-92 0
Group ‘C’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 xenex (3) 6 6/0/0 96/13/83 18
 5 Chaps; Looking For Wins (N/A) 6 4/1/1 80/63/17 13
 playSHOCKING (N/A) 6 4/2/0 84/58/26 12
 IMPERIUM (N/A) 6 3/2/1 67/56/11 10
 Druidz.se UK (20) 6 2/4/0 60/75/-15 6
 Playcasters UK (10) 6 1/5/0 54/80/-26 3
 TCA (N/A) 6 0/6/0 0/96/-96 0
Group ‘E’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 MALIK (5) 5 5/0/0 80/30/50 15
 wgT. (12) 5 4/1/0 71/56/15 12
 Devious (N/A) 5 3/2/0 76/61/15 9
 Quintessential Five (N/A) 5 2/3/0 57/53/4 6
 3D Gaming (N/A) 5 0/4/1 38/79/-41 1
 CK | PFI (N/A) 5 0/4/1 36/79/-43 1
Group ‘G’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 TeamMythicEU (7) 5 5/0/0 80/15/65 15
 Perilous Fury (14) 5 4/1/0 74/41/33 12
 Devine eSports (N/A) 5 3/2/0 62/42/20 9
 Konvict Gaming (N/A) 5 2/3/0 47/66/-19 6
 Omnes Hexis (N/A) 5 1/4/0 40/73/-33 3
 MIXCONSPIRACY (N/A) 5 0/5/0 14/80/-66 0
Group ‘B’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 fm-eSports (2) 6 6/0/0 96/15/81 18
 Rasta-Gaming (9) 6 5/1/0 86/36/50 15
 SUKS (N/A) 6 4/2/0 70/54/16 12
 HON3Y BADG3RS (N/A) 6 3/3/0 60/85/-25 9
 BC-GB.com (N/A) 6 2/4/0 60/77/-17 6
 Noxious (N/A) 6 1/5/0 49/90/-41 3
 Immortal Teqnique (N/A) 6 0/6/0 32/96/-64 0
Group ‘D’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 TLR (4) 5 5/0/0 80/25/55 15
 Simply.Aurora (N/A) 5 4/1/0 74/40/34 12
 boneshakers (11) 5 2/2/1 68/57/11 7
 Kinetic  (N/A) 5 2/2/1 61/53/8 7
 M|A* (N/A) 5 1/4/0 36/64/-28 3
 Vexan (N/A) 5 0/5/0 0/80/-80 0
Group ‘F’
 Team / Seeding  Played  Won/Lost/Drawn  For/Against/Diff  Points
 Perilous.Rage (6) 5 5/0/0 80/11/69 15
 I Wasn’t Trying (13) 5 4/1/0 71/22/49 12
 Froody-Mix (N/A) 5 3/2/0 49/50/-1 9
 Movement (N/A) 5 2/3/0 49/51/-2 6
 CK | [MTtP] (N/A) 5 1/4/0 29/64/-35 3
 Lambda (N/A) 5 0/5/0 0/80/-80 0

Adam

Author

Adam

Adam is the owner of BC-GB, find him on Twitter. BC-GB is the place to get CSGO tips, news and blog.

Up Next

Related Posts

Discussion about this post